🏦
Token/Tax Distribution
Distribution | Amount($CML) | Allocation Rate |
Public Launchpad | 1,000,000,000 | 47.619% |
Initial Liquidity Pair | 1,000,000,000 | 47.619% |
Team Allocation | 100,000,000 | 4.7619% |
Team Allocation for Initial Supply:
Distribution | Amount($CML) | Allocation Rate |
Team Management | 20,000,000 | 0.9% |
Development & Staff Payments | 30,000,000 | 1.3% |
Marketing | 30,000,000 | 0.9% |
Giveaways | 10,000,000 | 0.45% |
Business Expenses | 10,000,000 | 0.45% |
Case | Rate | Goes to where |
Transfer (Wallet) | -10% | Treasury |
Buy (Trade) | -3% | Treasury |
Sell (Trade) | -50% | Treasury |
Stake (NFT) by holder | 0% | |
Stake (NFT) by supporter | -10% | NFT Gift Balance |
Claim (NFT) | -10% | Treasury |
Compound (NFT) | -10% | Treasury |
Hire (Miner) | -10% | Referral |
Hire More (Miner) | +2% bonus | Self |
Early Sell (Miner) | -80% | All Miners |
Sell (Miner) | -10% | Treasury |
Distribution | Allocation Rate |
Buyback $CML | 70% |
Team & Marketing | 30% |
Last modified 10mo ago